Professional, Profitable Horse Racing Tips
Professional Guidance
1800 778 328Sydney and Melbourne Elite Racing Horse Racing Betting Strategies Elite-Filters Results
Elite Racing Rated Number 1 for Performance (from 50 services) by Independent Watchdog
The Elite-Filters bets are listed on a separate dedicated list on race morning ready to bet.
The First results-list below shows the qualifiers using the current 2020 algorithm upgrade.
The second list shows bets as-listed using the algorithm in place at the time.
2021 started with a bang as predicted with big profits for January in Mel and Syd.
Three winning meetings from four in Sydney for a net profit of $499.
Six winning days from seven in Mel for a net profit of $1,505.
The best part is the winning strike rate since the current algorithms have been in place:
Sydney AS -LISTED (Aug 2020 to Jan 31st 2021): 16 winners from 47 (34%)
Melbourne AS-LISTED (Oct 2020 to Jan 31st 2021): 18 winners from 50 (36%)
Mel-Syd: AS LISTED 34 winners from 97 (35%). Net Profit = + $3,520.
Month | Bets | Outlay | Return | Profit | % |
---|---|---|---|---|---|
January 2017 | 43 | 6793 | 13151 | 6358 | 94% |
February 2017 | 25 | 3944 | 10065 | 6121 | 155% |
March 2017 | 26 | 4032 | 3279 | -752 | -19% |
April 2017 | 16 | 2591 | 4384 | 1793 | 69% |
May 2017 | 26 | 3880 | 7526 | 3646 | 94% |
June 2017 | 25 | 4002 | 5356 | 1354 | 34% |
July 2017 | 27 | 4233 | 5927 | 1694 | 40% |
August 2017 | 32 | 4183 | 10497 | 5314 | 87% |
September 2017 | 39 | 6136 | 11449 | 5313 | 87% |
October 2017 | 35 | 3891 | 6474 | 2583 | 66% |
November 2017 | 32 | 4390 | 6519 | 2129 | 48% |
December 2017 | 27 | 3981 | 6642 | 2661 | 67% |
January 2018 | 36 | 5924 | 11028 | 5104 | 86% |
February 2018 | 25 | 3803 | 5732 | 1929 | 51% |
March 2018 | 29 | 4581 | 8354 | 3773 | 82% |
April 2018 | 22 | 3431 | 5292 | 1861 | 54% |
May 2018 | 20 | 3172 | 2439 | -733 | -23% |
June 2018 | 16 | 2571 | 3939 | 1368 | 53% |
July 2018 | 24 | 3560 | 4894 | 1334 | 37% |
August 2018 | 25 | 4041 | 8109 | 4068 | 101% |
September 2018 | 38 | 6016 | 11917 | 5901 | 98% |
October 2018 | 33 | 3902 | 5587 | 1685 | 43% |
November | 27 | 3631 | 6355 | 2724 | 75% |
December 2018 | 25 | 3984 | 6234 | 2250 | 56% |
January 2019 | 30 | 4988 | 8098 | 3110 | 62% |
February 2019 | 20 | 3407 | 5753 | 2346 | 69% |
March 2019 | 30 | 4714 | 8865 | 4151 | 88% |
April 2019 | 22 | 3452 | 4025 | 573 | 17% |
May 2019 | 20 | 3153 | 5907 | 2754 | 87% |
June 2019 | 19 | 3275 | 5632 | 2357 | 72% |
July 2019 | 13 | 2181 | 2023 | -158 | -7% |
Aug 2019 | 17 | 2724 | 2216 | -508 | -19% |
Sept 2019 | 25 | 4143 | 3791 | -352 | -8% |
October 2019 | 29 | 3353 | 4438 | 1085 | 32% |
November 2019 | 31 | 4772 | 7650 | 2878 | 60% |
December 2019 | 34 | 5415 | 9041 | 3626 | 67% |
Jan 2020 | 25 | 4242 | 2511 | -1731 | -41% |
Feb 2020 | 25 | 3935 | 5753 | 1818 | 46% |
March 2020 | 19 | 3224 | 4532 | 1308 | 41% |
April 2020 | 18 | 2721 | 4774 | 2053 | 75% |
May 2020 | 22 | 3462 | 10141 | 6679 | 193% |
June 2020 | 16 | 2401 | 3241 | 840 | 35% |
July 2020 | 23 | 3833 | 3353 | -480 | -13% |
Aug 2020 | 19 | 2912 | 4093 | 1181 | 41% |
Sept 2020 | 24 | 3633 | 4901 | 1268 | 35% |
Oct 2020 | 17 | 2351 | 2613 | 262 | 11% |
Nov 2020 | 21 | 2670 | 2234 | -436 | -16% |
Dec 2020 | 19 | 3092 | 2826 | -266 | -9% |
Jan 2021 | 23 | 3843 | 5847 | 2004 | 52% |
Feb 2021 | 23 | 4073 | 3920 | -153 | -4% |
Total | 1234 | 191130 | 296837 | 105767 | 55% |
Month | Bets | Outlay | Return | Profit | % |
---|---|---|---|---|---|
January 2017 | 39 | 5890 | 14972 | 9082 | 154% |
February 2017 | 31 | 4540 | 8549 | 4009 | 88% |
March 2017 | 29 | 3700 | 2948 | -752 | -20% |
April 2017 | 27 | 3720 | 5939 | 2219 | 60% |
May 2017 | 21 | 2900 | 7406 | 4506 | 155% |
June 2017 | 19 | 2990 | 3506 | 516 | 17% |
July 2017 | 29 | 4210 | 9265 | 5055 | 120% |
August 2017 | 34 | 5070 | 8423 | 3353 | 66% |
September 2017 | 35 | 5280 | 9630 | 4350 | 82% |
October 2017 | 7 | 1200 | 1970 | 770 | 64% |
November 2017 | 16 | 2420 | 5250 | 2830 | 117% |
December 2017 | 33 | 4440 | 6668 | 2228 | 50% |
January 2018 | 33 | 4960 | 8971 | 4011 | 81% |
February 2018 | 21 | 2960 | 4486 | 1526 | 52% |
March 2018 | 31 | 4570 | 8232 | 3662 | 80% |
April 2018 | 27 | 3850 | 5511 | 1661 | 43% |
May 2018 | 22 | 3160 | 2951 | -209 | -7% |
June 2018 | 12 | 1660 | 4622 | 2962 | 178% |
July 2018 | 27 | 4180 | 5350 | 1170 | 28% |
August 2018 | 24 | 3600 | 6103 | 2503 | 70% |
September 2018 | 36 | 5350 | 9695 | 4345 | 81% |
October 2018 | 3 | 410 | 468 | 58 | 14% |
November 2018 | 18 | 2840 | 5846 | 3006 | 106% |
December 2018 | 29 | 4130 | 6332 | 2202 | 53% |
January 2019 | 31 | 4450 | 5425 | 975 | 22% |
February 2019 | 21 | 3000 | 3579 | 579 | 19% |
March 2019 | 25 | 3500 | 7466 | 3966 | 113% |
April 2019 | 27 | 3720 | 3212 | -508 | -14% |
May 2019 | 15 | 2360 | 4343 | 1983 | 84% |
June 2019 | 12 | 1580 | 3023 | 1443 | 91% |
July 2019 | 19 | 2710 | 1120 | -1590 | -59% |
Aug 2019 | 22 | 3190 | 2195 | -996 | -31% |
Sept 2019 | 32 | 4660 | 6351 | 1691 | 36% |
October 2019 | 7 | 1190 | 1820 | 630 | 53% |
November 2019 | 18 | 2840 | 3406 | 566 | 20% |
December 2019 | 24 | 3720 | 4108 | 388 | 10% |
Jan 2020 | 18 | 2970 | 1480 | -1490 | -50% |
Feb 2020 | 32 | 4410 | 4075 | -335 | -7% |
March 2020 | 23 | 3830 | 2260 | -1570 | -40% |
April 2020 | 18 | 2810 | 0 | -2810 | -100% |
May 2020 | 18 | 2138 | 762 | -1376 | -64% |
June 2020 | 26 | 2951 | 3142 | 191 | 6% |
July 2020 | 23 | 3023 | 3042 | 19 | 1% |
Aug 2020 | 22 | 3173 | 2863 | -310 | -9% |
Sept 2020 | 31 | 4726 | 5417 | 691 | 15% |
Oct 2020 | 20 | 2711 | 2613 | -98 | -4% |
Nov 2020 | 24 | 2870 | 2234 | -636 | -22% |
Dec 2020 | 19 | 3092 | 2826 | -266 | -8% |
Jan 2021 | 23 | 3843 | 5847 | 2004 | 52% |
Total | 1153 | 167497 | 235710 | 68213 | 40% |
Sensational couple of weeks LEGEND !!! Race 1 and Race 7: Massive Double overlays Race 7 Box TOP Trifecta paid $4300 ( I got that ) Race 9 2nd was also a huge overlay If you took 6x6x6x6 in Quaddie …
Rosco May 26th 2020 (05.2020)
Elite ROCKS It is all about the Value Revolution !!!! $6300 Quaddie ✊️✊️✊️ Double overlay winners R5-1. R6-12, R7-5 In Race 7 you got Q / Tri / First 4, First 4 paid $39,000 On the day you got 4 tri and 3 …
Rosco May 17th 2020
Hi Larry, Love your ratings, an excellent service. Yesterday, I looked at going a bit deeper with the overlays. Betting overlays from TR – 5th rated. The results were amazing. I only bet $2 for the experiment. M1-2 Sasko won …
Max B May 26th 2020
Easy, fast & secure membership packages with expert tips delivered online and via email. Start investing on race day with confidence!
Easy, fast & secure membership packages with expert tips delivered online and via email. Start investing on race day with confidence!
© Copyright 2021 Elite Racing | All rights reserved.
Card Accepted: Payment by: