Professional, Profitable Horse Racing Tips
Professional Guidance
1800 778 328Sydney and Melbourne Elite Racing Horse Racing Betting Strategies Elite-Filters Results
Elite Racing Rated Number 1 for Performance by Independent Watchdog
The Elite-Filters is a one bank concept.
$1,943 net profit this new season already as at Dec 1st 2019 ($10k bank average bet $166).
The bets are listed on a separate dedicated list on race morning ready to bet.
Month | Bets | Outlay | Return | Profit | % |
---|---|---|---|---|---|
January 2017 | 39 | 5890 | 14972 | 9082 | 154% |
February 2017 | 31 | 4540 | 8549 | 4009 | 88% |
March 2017 | 29 | 3700 | 2948 | -752 | -20% |
April 2017 | 27 | 3720 | 5939 | 2219 | 60% |
May 2017 | 21 | 2900 | 7406 | 4506 | 155% |
June 2017 | 19 | 2990 | 3506 | 516 | 17% |
July 2017 | 29 | 4210 | 9265 | 5055 | 120% |
August 2017 | 34 | 5070 | 8423 | 3353 | 66% |
September 2017 | 35 | 5280 | 9630 | 4350 | 82% |
October 2017 | 7 | 1200 | 1970 | 770 | 64% |
November 2017 | 16 | 2420 | 5250 | 2830 | 117% |
December 2017 | 33 | 4440 | 6668 | 2228 | 50% |
January 2018 | 33 | 4960 | 8971 | 4011 | 81% |
February 2018 | 21 | 2960 | 4486 | 1526 | 52% |
March 2018 | 31 | 4570 | 8232 | 3662 | 80% |
April 2018 | 27 | 3850 | 5511 | 1661 | 43% |
May 2018 | 22 | 3160 | 2951 | -209 | -7% |
June 2018 | 12 | 1660 | 4622 | 2962 | 178% |
July 2018 | 27 | 4180 | 5350 | 1170 | 28% |
August 2018 | 24 | 3600 | 6103 | 2503 | 70% |
September 2018 | 36 | 5350 | 9695 | 4345 | 81% |
October 2018 | 3 | 410 | 468 | 58 | 14% |
November 2018 | 18 | 2840 | 5846 | 3006 | 106% |
December 2018 | 29 | 4130 | 6332 | 2202 | 53% |
January 2019 | 31 | 4450 | 5425 | 975 | 22% |
February 2019 | 21 | 3000 | 3579 | 579 | 19% |
March 2019 | 25 | 3500 | 7466 | 3966 | 113% |
April 2019 | 27 | 3720 | 3212 | -508 | -14% |
May 2019 | 15 | 2360 | 4343 | 1983 | 84% |
June 2019 | 12 | 15890 | 3023 | 1443 | 91% |
July 2019 | 19 | 2710 | 1120 | -1590 | -59% |
Aug 2019 | 22 | 3190 | 2195 | -996 | -31% |
Sept 2019 | 32 | 4660 | 6351 | 1691 | 36% |
October 2019 | 7 | 1190 | 1820 | 630 | 53% |
November 2019 | 18 | 2840 | 3406 | 566 | 20% |
Total | 832 | 121230 | 195040 | 73810 | 61% |
Month | Bets | Outlay | Return | Profit | % |
---|---|---|---|---|---|
January 2017 | 30 | 4400 | 10942 | 6542 | 149% |
February 2017 | 21 | 2960 | 7597 | 4637 | 157% |
March 2017 | 25 | 3140 | 2682 | -458 | -15% |
April 2017 | 20 | 2770 | 5253 | 2483 | 90% |
May 2017 | 16 | 2140 | 4139 | 1999 | 93% |
June 2017 | 11 | 1840 | 3506 | 1666 | 91% |
July 2017 | 21 | 2790 | 6693 | 3903 | 140% |
August 2017 | 21 | 2910 | 5039 | 2129 | 73% |
September 2017 | 21 | 2850 | 6446 | 3596 | 126% |
October 2017 | 0 | 0 | 0 | 0 | 0 |
November 2017 | 6 | 650 | 1840 | 1190 | 183% |
December 2017 | 18 | 2040 | 3755 | 1715 | 84% |
January 2018 | 22 | 3120 | 5458 | 2338 | 75% |
February 2018 | 26 | 2180 | 2490 | 310 | 14% |
March 2018 | 20 | 2810 | 5094 | 2284 | 81% |
April 2018 | 20 | 2780 | 5511 | 2731 | 98% |
May 2018 | 13 | 1660 | 2531 | 871 | 52 |
June 2018 | 6 | 830 | 2230 | 1400 | 169% |
July 2018 | 23 | 3520 | 4650 | 1130 | 32% |
August 2018 | 14 | 1710 | 3075 | 1365 | 80% |
September 2018 | 29 | 4140 | 7965 | 3825 | 92% |
October 2018 | 0 | 0 | 0 | 0 | 0 |
November | 7 | 750 | 1490 | 740 | 99% |
December 2018 | 15 | 1940 | 2952 | 1012 | 52% |
January 2019 | 21 | 2880 | 3839 | 959 | 33% |
February 2019 | 19 | 2660 | 3243 | 583 | 22% |
March 2019 | 19 | 2430 | 5676 | 3246 | 134% |
April 2019 | 21 | 2910 | 2750 | -160 | -5% |
May 2019 | 8 | 1160 | 1780 | 620 | 53% |
June 2019 | 6 | 630 | 1395 | 765 | 121% |
July 2019 | 8 | 960 | 0 | -960 | -100% |
Aug 2019 | 13 | 1720 | 779 | -941 | -54% |
Sept 2019 | 24 | 3430 | 4074 | 644 | 19% |
October 2019 | 0 | 0 | 0 | 0 | |
November 2019 | 9 | 1250 | 1496 | 246 | 20% |
Total | 543 | 73960 | 126378 | 52418 | 71% |
Month | Bets | Outlay | Return | Profit | % |
---|---|---|---|---|---|
Jan 2017 | 9 | 1490 | 4030 | 2540 | 170% |
Feb 2017 | 10 | 1580 | 952 | -628 | -40% |
March 2017 | 4 | 560 | 266 | -294 | -53% |
April 2017 | 7 | 950 | 686 | -264 | -28% |
May 2017 | 5 | 760 | 3267 | 2507 | 330% |
June 2017 | 8 | 1150 | 0 | -1150 | -100 |
July 2017 | 8 | 1420 | 2572 | 1152 | 81% |
Aug 2017 | 13 | 2160 | 3384 | 1224 | 57% |
Sept 2017 | 14 | 2430 | 3184 | 754 | 31% |
Oct 2017 | 7 | 1200 | 1970 | 770 | 64% |
Nov 2017 | 10 | 1770 | 3410 | 1640 | 93% |
Dec 2017 | 15 | 2400 | 2913 | 513 | 21% |
Jan 2018 | 11 | 1840 | 3513 | 1673 | 91% |
Feb 2018 | 5 | 780 | 1996 | 1216 | 156% |
Mar 2018 | 11 | 1760 | 3138 | 1378 | 78% |
April 2018 | 7 | 1070 | 0 | -1070 | -100% |
May 2018 | 9 | 1500 | 420 | -1080 | -72% |
June 2018 | 6 | 830 | 2392 | 1562 | 188% |
Aug 2018 | 10 | 1890 | 3028 | 1138 | 60% |
Sept 2018 | 7 | 1210 | 1730 | 520 | 43% |
Oct 2018 | 3 | 410 | 468 | 58 | 14% |
Nov 2018 | 11 | 2090 | 4356 | 2266 | 108% |
Dec 2018 | 14 | 2190 | 3380 | 1190 | 54% |
Jan 2019 | 10 | 1570 | 1586 | 16 | 1% |
Feb 2019 | 2 | 340 | 336 | -4 | -1% |
Mar 2019 | 6 | 1070 | 1790 | 720 | 67% |
April 2019 | 6 | 810 | 462 | -348 | -43% |
May 2019 | 7 | 1200 | 2563 | 1363 | 114% |
June 2019 | 6 | 950 | 1629 | 678 | 71% |
July 2019 | 11 | 1750 | 1120 | -630 | -36% |
Aug 2019 | 9 | 1470 | 1416 | -55 | -4% |
Sept 2019 | 8 | 1230 | 2277 | 1047 | 85% |
October 2019 | 7 | 1190 | 1820 | 630 | 53% |
November 2019 | 9 | 1590 | 1910 | 320 | 20% |
Total | 289 | 47270 | 68662 | 21392 | 45% |
From: Brendan nd.com> Sent: Wednesday, 27 November 2019 6:59 PM To: Elite Racing <win@eliteracing.com.au> Subject: another very happy client! Hi Larry & Richard Further to my comments about the fantastic service that you provide when …
Brendan H 28th Nov 2019 (11.2019)
Great day again yesterday gents. I am extremely impressed with your level of service and the detail you provide. Just amazing! Cheers, Stu
Stu May 26th 2019 (05.2019)
Hey Larry, As usual great communication and information. Took the family to Fiji last month on profits made through elite racing. Keep up the good work. Happy Punting Daniel S
Daniel S May 22nd 2019 (05.2019)
Easy, fast & secure membership packages with expert tips delivered online and via email. Start investing on race day with confidence!
Easy, fast & secure membership packages with expert tips delivered online and via email. Start investing on race day with confidence!
© Copyright 2019 Elite Racing | All rights reserved.
Card Accepted: Payment by: