Professional, Profitable Horse Racing Tips
Professional Guidance
1800 778 328
Latest Melbourne Racing Horse Racing Betting Strategies Results
Elite punters have a huge advantage over normal punters with the power of Elite’s Elite Professional Raceday Strategies. The bets for each plan are listed ready to go (no price-watching).
Elite Racing Rated Number 1 for Performance by Independent Watchdog from 50 other services.
$100 level bet on EVERY Elite Ratings Top-Rated selection made $607 per month NET Profit in 2017. That’s backing the whole lot!
In 2018 the net profit was $652 per month. That’s consistency!
High strike rate combined with our industry-leading average winning odds is the Elite difference.
We filter our top-rated tips for you and provide the Top-Zone qualifiers with their individually calculated bet size.
This concept a potent lower action Top-Rated strategy. 79% winning months!
Jan 1st 2017, is when Larry Taylor started giving members one ore more “Larry’s Best” bets for Melbourne meetings.
A level $200 bet (2% of $10k bank) EVERY Larry’s Best averaged $679 per month NET Profit from Jan 1st 2017 to Jan 31st 2019.
He is maintaining 44% net profit on turnover. 17 winning months from 25. Yes, there are losing months.
Whilst the other services tip the bleeding obvious, Larry AVERAGES nearly $5.00 for each of these winning specials!
Moonlover’s $11.40 Larry-Best win at Moonee Valley on Sept 28th 2018 is a good example of the Elite difference.
Critical Thinking was double figure odds at Caulfield on Jan 26th 2019 when tipped as Larry’s Best but Elite members back him in to start at $6.00 and cleaned up again.
Elite punters are winning in real time, week after week, don’t get left behind, Join the revolution NOW!
All results claimed here can be 100% authenticated from the members’ Master Data spreadsheet and archived raceday sheets. It is simple to audit, we provide the algorithms and we encourage our members to check every claim we make. The data goes up before the races and is never altered. You don’t lead the way for thirty years if you tell porkies!
| Month | Bets | Outlay | Return | Profit | % |
|---|---|---|---|---|---|
| January 2017 | 48 | 5820 | 14795 | 8975 | 154% |
| February | 30 | 3510 | 8393 | 4883 | 139% |
| March | 39 | 3000 | 3105 | 105 | 4% |
| April | 44 | 4790 | 8690 | 3900 | 81% |
| May | 30 | 3180 | 6148 | 2968 | 93% |
| June | 31 | 3540 | 4359 | 819 | 23% |
| July | 35 | 4160 | 8093 | 3933 | 95% |
| August | 33 | 4000 | 6630 | 2630 | 66% |
| September | 36 | 4540 | 7998 | 3458 | 76% |
| October | 50 | 500 | 441 | -59 | -12% |
| November | 52 | 1200 | 1479 | 279 | 23% |
| December | 41 | 2960 | 2229 | -731 | -25% |
| January 2018 | 35 | 3800 | 5375 | 1575 | 41% |
| February | 29 | 2780 | 4380 | 1600 | 58% |
| March | 42 | 3830 | 6688 | 2858 | 75% |
| April | 35 | 3990 | 9899 | 5909 | 148% |
| May | 26 | 2660 | 4786 | 2126 | 80% |
| June | 35 | 3610 | 4604 | 994 | 28% |
| July | 27 | 4100 | 5970 | 1870 | 46% |
| August | 25 | 2530 | 3920 | 1390 | 55% |
| September | 47 | 6490 | 12891 | 6401 | 99% |
| October | 44 | 440 | 361 | -79 | -18% |
| November | 46 | 1140 | 1570 | 430 | 38% |
| December 2018 | 37 | 3370 | 4375 | 1005 | 30% |
| January 2019 | 34 | 3910 | 4291 | 381 | 10% |
| February 2019 | 31 | 3580 | 4072 | 492 | 14% |
| Total | 962 | 87430 | 145539 | 58109 | 67% |
| Month | Bets | Outlay | Return | Profit | % |
|---|---|---|---|---|---|
| January 2017 | 48 | $4800 | $8585 | $3785 | 79% |
| February | 30 | $3000 | $5885 | $2885 | 96% |
| March | 39 | $3900 | $2495 | -$1405 | -36% |
| April | 44 | $4400 | $6120 | $1810 | 41% |
| May | 30 | $3000 | $3100 | $100 | 3.3% |
| June | 31 | $3100 | $2190 | -$910 | -29% |
| July | 35 | $3500 | $4555 | $1055 | 30% |
| August | 33 | $3300 | $4940 | $1640 | 50% |
| September | 36 | $3600 | $4983 | $1383 | 39% |
| October | 50 | $5000 | $4410 | -$590 | -12% |
| November | 52 | $5200 | $4950 | -$250 | -5% |
| December | 41 | $4100 | $1890 | -$2210 | -54% |
| January 2018 | 35 | $3500 | $3290 | -$210 | -6% |
| February | 29 | $2900 | $2410 | -$490 | -17% |
| March | 42 | $4200 | $4900 | $700 | 17% |
| April | 35 | $3500 | $5700 | $2200 | 63% |
| May | 26 | $2600 | $4640 | $2040 | 78% |
| June | 35 | $3500 | $2625 | -$875 | -25% |
| July | 27 | $2700 | $2880 | $180 | 7% |
| August | 25 | $2500 | $4690 | $2190 | 88% |
| September | 47 | $4700 | $7435 | $2735 | 58% |
| October | 44 | $4400 | $3608 | -$792 | -18% |
| November | 46 | $4600 | $2900 | -$1700 | -37% |
| December 2018 | 37 | 3700 | 5545 | 1845 | 50% |
| January 2019 | 34 | 3400 | 3590 | 190 | 6% |
| February 2019 | 31 | 3100 | 2790 | -310 | -10% |
| Total | 962 | 96200 | 111196 | 14996 | 16% |
| Month | Bets | Outlay | Return | Profit | % |
|---|---|---|---|---|---|
| Jan 2017 | 17 | 3400 | 10200 | 6800 | 200% |
| Feb 2017 | 9 | 1800 | 7220 | 5420 | 301% |
| March 2017 | 11 | 2200 | 2520 | 320 | 14% |
| April 2017 | 9 | 1800 | 3420 | 1620 | 90% |
| May 2017 | 9 | 1800 | 2180 | 380 | 21% |
| June 2017 | 9 | 1800 | 1200 | -600 | -33% |
| July 2017 | 8 | 1600 | 2240 | 640 | 40% |
| August 2017 | 6 | 1200 | 560 | -640 | -53% |
| Sept 2017 | 8 | 1600 | 3126 | 1526 | 95% |
| Oct 2017 | 3 | 600 | 0 | -600 | -100% |
| Nov 2017 | 2 | 400 | 600 | 200 | 50% |
| Dec 2017 | 6 | 1200 | 700 | -500 | -42% |
| Jan 2018 | 7 | 1400 | 2260 | 860 | 61% |
| Feb 2018 | 4 | 800 | 960 | 160 | 20% |
| March 2018 | 7 | 1400 | 0 | -1400 | -100% |
| April 2018 | 7 | 1400 | 3140 | 1740 | 124% |
| May 2018 | 6 | 1200 | 1420 | 320 | 27% |
| June 2018 | 10 | 2000 | 750 | -1250 | -63% |
| July 2018 | 7 | 1400 | 760 | -640 | -46% |
| Aug 2018 | 7 | 1400 | 2500 | 1100 | 79% |
| Sept 2018 | 11 | 2200 | 4280 | 2080 | 94% |
| Oct 2018 | 11 | 2200 | 580 | -1620 | -74% |
| Nov 2018 | 4 | 800 | 960 | 160 | 20% |
| Dec 2018 | 9 | 1800 | 2000 | 200 | 11% |
| January 2019 | 6 | 1200 | 1900 | 700 | 58% |
| February 2019 | 6 | 1200 | 1010 | -190 | -16% |
| Total | 199 | 39800 | 56586 | 16786 | 42% |
| Month | Bets | Outlay | Return | Profit | % |
|---|---|---|---|---|---|
| Jan 2017 | 17 | $2990 | $9402 | $6412 | 214% |
| February | 8 | $1774 | $6308 | $4534 | 256% |
| March | 7 | $1193 | $1140 | -$53 | -4% |
| April | 8 | $1367 | $3334 | $1967 | 144% |
| May | 8 | $1347 | $3130 | $1783 | 132% |
| June | 8 | $1517 | $3240 | $1723 | 114% |
| July | 15 | $2814 | $7018 | $4104 | 141% |
| August | 10 | $1793 | $2936 | $1143 | 64% |
| September | 10 | $1822 | $3747 | $1925 | 106% |
| October | 9 | $1511 | $2211 | $700 | 46% |
| November | 7 | $983 | $2407 | $1424 | 145% |
| December | 5 | $898 | $673 | -$225 | -25% |
| Jan 2018 | 10 | $2172 | $3904 | $1732 | 80% |
| February | 8 | $1564 | $2748 | $1184 | 76% |
| March | 14 | $2333 | $5528 | $3195 | 137% |
| April | 11 | $2074 | $6442 | $4368 | 211% |
| May | 4 | $761 | $502 | -$259 | -34% |
| June | 5 | $891 | $2108 | $1217 | 137% |
| July | 12 | $2529 | $3979 | $1450 | 57% |
| August | 5 | $850 | $0 | -$850 | -100% |
| September | 14 | $2871 | $4147 | $1276 | 44% |
| October | 6 | $1084 | $0 | -$1084 | -100% |
| November | 6 | $896 | $715 | -$181 | -20% |
| December 2018 | 5 | 912 | 1158 | 246 | 27% |
| January 2019 | 10 | 1956 | 2419 | 463 | 24% |
| February 2019 | 10 | 2099 | 2850 | 751 | 36% |
| Total | 232 | 43101 | 82045 | 38944 | 90% |
| Month | Bets | Outlay | Return | Profit | % |
|---|---|---|---|---|---|
| August | 29 | $2900 | $2220 | -$680 | -23% |
| September | 27 | $2700 | $3805 | $1105 | 41% |
| October | 46 | $4600 | $6185 | $1585 | 35% |
| November | 52 | $5200 | $5970 | $770 | 15% |
| December | 37 | $3700 | $2740 | -$960 | -26% |
| Total | 191 | $19100 | $20920 | $1820 | 9.5% |
| Month | Bets | Outlay | Return | Profit | % |
|---|---|---|---|---|---|
| August | 14 | $2440 | $3630 | $1190 | 49% |
| September | 17 | $2775 | $4281 | $1506 | 54% |
| October | 7 | $350 | $390 | $40 | 11% |
| November | 8 | $1175 | $2643 | $1468 | 125% |
| December | 8 | $1260 | $1295 | $35 | 3% |
| Total | 54 | $8000 | $12238 | $4238 | 53% |
Larry & Ric, The work you boys put into communications and fine tuning plans is extraordinary and sets a standard I am sure no one comes close to. The race day info for the 2nd week of 2019 out of …
Steve A Jan 13th 2019 (01.2019)
HI LARRY AND RIC ; question ,whats the hardest thing about being an ELITE RATINGS client . answer; waiting till next week for the next bet,anyway well done again regards john st 13th Jan 2019
John S
Good morning guys,I have been a member for just over 6 months and I have been doing ok. I have been using your top rated ratio bets with the exception of the $10 & $50 bets ,with a conservative staking …
John L
Easy, fast & secure membership packages with expert tips delivered online and via email. Start investing on race day with confidence!
Easy, fast & secure membership packages with expert tips delivered online and via email. Start investing on race day with confidence!
© Copyright 2019 Elite Racing | All rights reserved. Web Design Company Perth - Web Wizards
Card Accepted: Payment by: